- Overview
- Product Description
- Electrical Characteristics
- Product Packaging
- Sunpal Project Case
- Company Profile
- Customer Photos
Basic Info.
Model NO.
HiMAX5 All Black
Application
Industrial
Condition
New
Certification
ISO, CE, TUV
Material
Monocrystalline Silicon
Type
Black Solar Panel
Cell Orientation
144 Cells (6 *24)
Weight
28.6kg
Glass
3.2mm Coated Tempered Galss
Backsheet
White
Frame
Black Anodized Aluminium Alloy
Junction Box
IP 68 Rated
Cables
4.0mm2
Transport Package
Carton with Pallet
Specification
1960 * 992 * 40 mm
Trademark
Sunpal
Origin
China
HS Code
8541430000
Production Capacity
200000000watts Per Month
Product Description
Cell Orientation | 144 (6x24) |
Glass | 3.2mm coated tempered glass |
Frame | Anodized aluminum alloy |
Weight | 28.6kg±3% |
Power Output Tolerance | 0~+5W |
Max.System Voltage | DC1500V(IEC) |
Model Number | SP530M-72HB | SP535M-72HB | SP540MB-72HB | |||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 530 | 394 | 535 | 398 | 540 | 402 |
Open Circuit Voltage (Voc/V) | 49.24 | 46.47 | 49.34 | 46.57 | 49.44 | 46.67 |
Short Circuit Current (Isc/A) | 13.72 | 11.08 | 13.79 | 11.14 | 13.86 | 11.2 |
Voltage at Max Power (Vmp/V) | 40.54 | 37.74 | 40.63 | 37.91 | 40.72 | 38.08 |
Current at Max Power (Imp/A) | 13.08 | 10.44 | 13.17 | 10.5 | 13.27 | 10.56 |
Module Efficiency(%) | 20.51 | 20.49 | 20.9 | |||
Temp Coefficient of Isc | +0.04%/°C | |||||
Temp Coefficient of Voc | -0.275%/°C | |||||
Temp Coefficient of Pmax | -0.350%/°C |
Model Number | SP545MB-72HB | SP550MB-72HB | SP555MB-72HB | |||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 545 | 406 | 550 | 410 | 555 | 414 |
Open Circuit Voltage (Voc/V) | 49.54 | 46.77 | 49.64 | 46.87 | 49.74 | 46.97 |
Short Circuit Current (Isc/A) | 13.93 | 11.26 | 14 | 11.32 | 14.07 | 11.38 |
Voltage at Max Power (Vmp/V) | 40.81 | 38.25 | 40.9 | 38.42 | 40.99 | 38.59 |
Current at Max Power (Imp/A) | 13.36 | 10.62 | 13.45 | 10.68 | 13.54 | 10.73 |
Module Efficiency(%) | 21.09 | 21.29 | 21.48 | |||
Temp Coefficient of Isc | +0.04%/°C | |||||
Temp Coefficient of Voc | -0.275%/°C | |||||
Temp Coefficient of Pmax | -0.350%/°C |
Related Products
Company Overview
As a world-class solar products manufacturer, Sunpal specializes in the research, development, production, and sales of solar PV products and solar panels.
As a world-class solar products manufacturer, Sunpal specializes in the research, development, production, and sales of solar PV products and solar panels.
Sunpal is accredited as Batch I Smart Manufacturing Plant by Jiangsu Government, the Witness Laboratory Accreditation Certificate (WMTC) by CSA,DEKRA, and CTF Laboratory Certificate by TUV SUD. Sunpal focused on research and manufacture of all-black solar panels since the year 1998, we have exported our various kinds of full-black solar panels to 86 countries and won a good reputation in quality. With over 10 years of development, Sunpal now has factory area covering 150,000 square meters, with 600 experienced employees.
Sunpal Marketing Department
Our Factory