- Overview
- Product Description
- Product Details
- Our Factory
- Packaging & Shipping
- Our Projects
Basic Info.
Model NO.
SW-670M
Condition
New
Certification
ISO, CE, TUV
Material
Monocrystalline Silicon
Cell(mm)
Mono 210mm
Glass Thickness
3.2mm
Junction Box
IP67/IP68 ,3 Bypass Diodes
Connector
Mc4 Compatiple
Cable Cross Section Length(mm)
300mm
Cable Cross Section Size (mm)
4
Maximum System Voltage
1500V(IEC)
Maximum Series Fuse
20A
Transport Package
31pieces Per Pallet
Specification
2384*1303*35mm
Trademark
SUNWAY
Origin
China
Production Capacity
500000watt Per Month
Product Description
Solar Panel 650w 670w Monocrystalline Solar Panel Half Cell Price
Electrical Parameters | |||||
Module | SW650M-132 ~ SW670M-132 | ||||
Encapsulation | Class/Eva/Cell/Eva/Backsheet | ||||
Maximum Power Pmax(W) | 650 | 655 | 660 | 665 | 670 |
Maximum Power Voltage(Vmp/V) | 37.80 | 38.00 | 38.20 | 38.40 | 38.60 |
Maximum Power Current(Imp/A) | 17.20 | 17.24 | 17.28 | 17.32 | 17.36 |
Open Circuit Voltage(Voc/V) | 45.20 | 45.40 | 45.60 | 45.80 | 46.00 |
Short Circuit Currrnt(Isc/A) | 18.26 | 18.30 | 18.34 | 18.38 | 18.42 |
Module Efficiency(%) | 20.90 | 21.10 | 21.30 | 21.40 | 21.60 |
Power Tolerance(W) | 0~+5W | ||||
Temperature Coefficient of Isc(αIsc) | +0.043%/ºC | ||||
Temperature Coefficient of Voc(βVoc) | -0.26%/ºC | ||||
Temperature Coefficient of Pmax(γVoc) | -0.36%/ºC | ||||
STC | Irradiance 1000w/m2, Cell Temperature 25ºC, Air Mass 1.5 |
Glass by XINYI,SG CNBM 22% Higher Efficiency Frame by Tentop(Black/Silver Optional)
Anti-reflective glass Cell by Tier 1 Brand 120N Tensile Strength Frame
Waterproof Labels Juction Boxes by TL, QC Solar PV Connector by TL, QC Solar
Product by Waterproof Labels Innovative Full-Glue-Filled IP68 MC4 4mm Qualified cable
Sunway/OEM Waterproofness
Sunway/OEM Waterproofness