Basic Info.
Model NO.
XRM550-72-182
Front Glass
3.2mm High Transmission Low Iron,Tempered Glass
Cell
Monocrystalline Silicon Perc
Junction Box
IP68 3 Diodes,30 Cm Cable TUV Standard
Frame
Anodized Aluminium Alloy
Weight
28.3kg
OEM/ODM
Available
Peak Power
550W-/+3%
Transport Package
Carton/Pallet
Specification
2279X1134X35mm
Trademark
XURI /OEM/ODM
Origin
China
HS Code
854143
Production Capacity
15000PCS/Week
Product Description
Product Performance
Module Type | XRM535W-72-182 | XRM540W-72-182 | XRM545W-72-182 | XRM550W-72-182 | ||
STC | STC | STC | STC | |||
Maximum Power (Pmax) | 535Wp | 540Wp | 545Wp | 550Wp | ||
Maximum Power Voltage (Vmp) | 40.63V | 40.70V | 40.80V | 40.90V | ||
Maximum Power Current (Imp) | 13.17A | 13.27A | 13.36A | 13.45A | ||
Open-circuit Voltage (Voc) | 49.34V | 49.42V | 49.52V | 49.62V | ||
Short-circuit Current (Isc) | 13.79A | 13.85A | 13.94A | 14.03A | ||
Module Efficiency STC (%) | 20.72% | 20.91% | 21.10% | 21.30% | ||
Operating Temperature( ºC) | -40ºC~+85ºC | |||||
Maximum system voltage | 1000/1500VDC (IEC) | |||||
Maximum series fuse rating | 25A | |||||
Power tolerance | 0~+3% | |||||
Temperature coefficients of Pmax | -0.35% /ºC | |||||
Temperature coefficients of Voc | -0.28% /ºC | |||||
Temperature coefficients of Isc | 0.048% /ºC | |||||
Nominal operating cell temperature (NOCT) | 45±2ºC |
Our Advantage FAQ
1.Quickly delivery: 7-9 Days
2.Small orders accept: 1 Pallet is OK
3.Good quality and competitive price
We choose materials with strict standards, choose A grade cells & Our products are produced by automated equipments & Each process is tested appearance.
4.Warranty: 30 years power output warranty , 15 years manufacturing warranty.
5. We produce panels customized .
Production Progress
Loading Pictures
Applications
Exhibitions
Certifications
Many thanks for your attention and business!