Basic Info.
Structure
Single Skin
Color
Can Customzied
Season
Any
Waterproof
Waterproof
Customized
Customized
Frame Material
Hard Pressed Extruded Alu-Minum Alloy T6061/T6
Tent Roof Fabric
850g/Sqm PVC Coated Polyester Fabric
Side Wall
PVC Walls,Glass Wall,ABS Wall,Sandwich Panel Wall,
Eave Connection
Hot-DIP Galvanized Twin Plate;Expansion Bolts
Surface Treat Method
Hot DIP Galvanized
Application
Exhibition/Party/Event/ Show/Wedding/Warehouse
Features
Water Proof, UV Resistance, Fire Retardant
Wind Resistance
80-140km/H
Temperature Resistance
-30 Degree Celsius ~ +70 Degree Celsius
Ground Situation
Grassland,Earth Land,Asphalt Ground,Cement Ground
Fire Resistance
DIN4102 B1/M2 ( Europe Standard )
Certificates
Cfm,TUV,ISO9001:2008
Transport Package
1. Membrane Film 2. Carton 3. PVC Carry Bag
Specification
Can be customized
Trademark
DIANZI
Origin
China
HS Code
6306220010
Production Capacity
80000 Square Meters/ Month
Product Description
Our Tents | |
Size | Width: Can be 3m to 60m Length: Not limited; Can be extended by 3m or 5m, such as 15m, 20m, 30m, 40m, 50m... |
Frame | 4 channels, hard pressed extruded aluminium alloy 6061/T6. (Surface anodized finish. Anti rust.) |
Roof Cover | Opaque(or transparent), water proof, 850g/m². Flame retardant.PVC-coated comply to DIN 4102 B1( European standard ) |
Side Wall | 1)650g/m² PVC-coated Polyester 2)glass wall 3) ABS wall comply to DIN 4102 B1( European standard ) |
Wind Resistance | 80~140km/h |
Snow Load | 25kg/sqm |
Fixing Solution | Ground anchor, expandable bolt, weight plate, etc. |
Applicable temperature range | -30 degree Celsius ~ +70 degree Celsius |
Connectors | Hot-dip galvanized twin plate;expansion bolts to fix tent |
Ground Situation | Grassland,earth land,asphalt,cement ground,marble,etc |
Application | Exhibition/party/event/trade show/wedding/warehouse/restaurant |
A STRUCTURE TENT | |||
WIDTH(meter) | EAVE HEIGHT(meter) | RIDGE HEIGHT(meter) | MAIN PROFILE(meter) |
3 | 2.79 | 3.21 | 100×48×3mm |
6 | 2.79 | 3.86 | 100×48×3mm |
9 | 2.6 | 4.28 | 120x48x3x5.5mm |
12 | 2.6 | 4.82 | 120x48x3x5.5mm |
15 | 2.6 | 5.37 | 120x48x3x5.5mm |
40' | 10' | 16.55' | 166*88*3mm |
50' | 10' | 18.18' | 166*88*3mm |
60' | 10' | 19.82' | 166*88*3mm |
10 | 3.5 | 5.15 | 150*120*3*5mm |
18 | 4 | 6.94 | 200×120×4×4.5mm |
20 | 4 | 7.27 | 200×120×4×4.5mm |
25 | 4 | 8.12 | 250×120×4×6mm |
30 | 4 | 8.93 | 250×120×4×6mm |
30 | 4 | 9.05 | 300×120×5×7mm |
40 | 6 | 12.57 | 350×120×5×7mm |
50 | 6 | 14.18 | 350×120×5×7mm |
60 | 6 | 15.85 | 420×120×6×8mm |
70 | 6 | 17.5 | 500×120×6×8mm |
80 | 6 | 19.12 | 500×120×6×8mm |
3m to 80m span width available to be customized |