Basic Info.
Model NO.
Brilliance
Surface Finishing
Anodic Oxidation
Alloying Ingredient
6063
Certification
CE, ISO
Polished Aluminum Profile
Chemical Polishing
Transport Package
Container: 3500*1800*2200mm
Specification
DIN, AAMA, ISO 9001
Trademark
Guangyin Asia
Origin
China Guangdong
HS Code
7604210000
Production Capacity
400000 Tons Per Year
Product Description
Anodizing Silver Color Solar Panel Extruded Aluminum Frame
Aolly | 6063 | 6061 | 6060 | 6005 | 6082 | 6463 | 7075 |
Temper | T4 | T5 | T6 | ||||
Standard | DIN | AAMA | AS | CHINAGB | |||
Certification | ISO9001: 2008 | ||||||
Surface Finish | Mill finish | Anodizing | Powder Coating | Wood Grain | Electrophoresis | Polished | Brushed |
Color | Anodizing | Silver, bronze, champagne, titanium, nickel, golden yellow, etc. | |||||
Anodizing thickness is up to 25um | |||||||
Powder Coating | White, black, bronze, grey, green, etc | ||||||
Powder coating thickness is more than 60um | |||||||
Wood Grain | 1. Italian MENPHIS transfer printing paper. | ||||||
2. AKZO NOBEL INTERPON D1010(10 years warranty): Australia ceder, Bush cherry, Chest nut, Jarrah I, Jarrah II, Western red ceder, etc. | |||||||
3. AKZO NOBEL INTERPON D34(5 years warranty): Bush wood, Western red, Jarrah, Snow gum, etc. | |||||||
Electrophoresis | Silver, nickel, golden yellow, black, champagne, etc | ||||||
Polishing | Silver, nickel, golden yellow, black, etc | ||||||
Brushing | Silver, nickel, golden yellow, black, bronze, etc | ||||||
Machining | Cutting, punching, drilling, bending, weld, mill, CNC, etc. | ||||||
OEM customized aluminium profiles are available. |