- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Company Profile
- Our Advantages
- FAQ
Basic Info.
Product Description
Alloy | 1050 1050A 1060 1070 1100 3003 3004 3005 3102 3105 5005 5052 5083 5086 5182 5754 5154 5454 5A05 5A06 6061 6063 6082 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/ H26/H36 H18/H28/H38 H114/H194, etc |
Specification | Thickness≤30mm; Width≤2600mm; Length≤16000mm |
Application | Lid Stock, Industrial Device, Storage, All Kinds of Containers, etc Marine Grade Plate, Ring-Pull Can End Stock, Ring-Pull Stock, Automobile Body Sheets, Automobile Inside Board, The Protective Cover On Engine. |
Feature | (1000 series) Lid Shigh conductivity, good corrosion resistant performance, high latent heat of melting, high-reflectance, low strength, and not suitable for heat treatments. (3000 series )Good rust resistance, not suitable for heat treatments, good corrosion resistant performance, well welding property, good plasticity, low strength but suitable for cold working hardening (5000 series)All the advantages of normal aluminium alloy, high tensile strength & yield strength, good corrosion resistant performance, well welding property, well fatigue strength, and suitable for anodic oxidation. (6000 series) Good corrosion resistant performance, well welding property, good oxidability,easy to spray-finishing, well oxidation coloring, good machinability. |
1)1000 Series Alloy (Generally called commercial pure aluminum,Al>99.0%) | |
Alloy | 1050 1050A 1060 1070 1100 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16,etc. |
Specification | Thickness≤30mm; Width≤2600mm; Length≤16000mm |
Application | Lid Stock, Industrial Device, Storage, All Kinds of Containers, etc. |
Feature | Lid Shigh conductivity, good corrosion resistant performance, high latent heat of melting, high-reflectance, well welding property, low strength, and not suitable for heat treatments. |
2)3000 Series Alloy (Generally called Al-Mn Alloy, Mn is used as main alloy element) | |
Alloy | 3003 3004 3005 3102 3105 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26,etc |
Specification | Thickness≤30mm; Width≤2200mm Length≤12000mm |
Application | Decoration, heat-sink device, external walls, storage, sheets for construction, etc. |
Feature | Good rust resistance, not suitable for heat treatments, good corrosion resistant performance, well welding property, good plasticity, low strength but suitable for cold working hardening |
3)5000 Series Alloy (Generally called Al-Mg Alloy, the Mg is used as main alloy element) | |
Alloy | 5005 5052 5083 5086 5182 5754 5154 5454 5A05 5A06 |
Temper | O/H111 H112 H116/H321 H12/H22/H32 H14/H24/H34 |
Specification | Thickness≤170mm; Width≤2200mm ; Length≤12000mm |
Application | Marine Grade Plate, Ring-Pull Can End Stock, Ring Pull Stock, Automobile Body Sheets, Automobile Inside Board, The Protective Cover On Engine. |
Feature | All the advantages of normal aluminium alloy, high tensile strength & yield strength, good corrosion resistant performance, well welding property, well fatigue strength, and suitable for anodic oxidation. |
4)6000 Series Alloy (Generally called Al-Mg-Si Alloy, the Mg and Si are used as main alloy elements ) | |
Alloy | 6061 6063 6082 |
Temper | O F, etc. |
Specification | Thickness≤170mm; Width≤2200mm ; Length≤12000mm |
Application | Automotive, Aluminium For Aviation, Industrial Mould, Mechanical Components, Transport Ship, Semiconductor Equipments, etc |
Feature | Good corrosion resistant performance, well welding property, good oxidability,easy to spray-finishing, well oxidation coloring, good machinability. |
1.Best service, inquiry will be reply within 12 h
2.Certification: ISO9001, CE, SGS
3.Competitive price & Quality from our own factory
4.Smooth production ability (20000tons/month)
5.Flexible payment with T/T,L/C etc
6.Quick delivery and standard exporting package
7.Competitive price and quality from our own factory
8.Accept any third party test
9.Professional sales team and reliable factory
10.Customized design is available
Q:What is your terms of payment?
A:We usually accept T/T in advance, L/C for large sum.If you prefer other payments terms, please discuss.
Q:What is the terms of delivery?
A:EXW, FOB, CIF
Q:What is the terms of packing?
A:Generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers' requirements.
Q:What is your delivery time?
A:For products in stock, we can ship it within 7 days after receiving the deposit.For custom order, production time is 15-30 workdays after received the deposit.
Q:Could you produce according to the samples?
A:Yes, we could customer-made by your samples or technique drawings, we could build the mold and fixtures.
Q:Can I place an sample order and what is your MOQ if I accept your quality?
A:Yes, we can send you samples but you may pay the express fees, our MOQ is 1 ton.
Q:How could you guarantee your products?
A:We accept and support the third-party inspection.We also could issue the warranty to customer to guarantee the quality.
Q:Where is the port of shipment?
A:Ningbo or Shanghai sea port.
Q:How can I get the price of needed product?
A:It's the best way if you can send us the material, size and surface, so we can produce for u to check the quality.If you still have any confusion, just contact us, we would like to be helpful.