Basic Info.
Model NO.
1060 1070 1100
Alloy
Alloy
Metal
Aluminium
Surface
Mill Finish
Transport Package
Export Standard, Covering with Brown Paper
Specification
American Standard
Trademark
HM
Origin
China Henan
HS Code
7606119900
Production Capacity
4000mt/Month
Product Description
1060 1070 1100 aluminium angle checker plate for Machine Panel
Aluminum diamond plate, sometimes called aluminum tread plate, aluminum floor plate, or aluminum checker plate, is available in 6061-T6 and 3003-H14 sizes. The 6061-T6 alloy can have a dull or shiny finish and is harder and more durable, and the 3003-H14 has shiny bright finish, and is softer and more formable. Aluminum tread plate is commonly seen on fire trucks and truck toolboxes.
1. Alloy: 1050, 1060, 1070, 1100, 3003, 3004, 3105, 5052, 5083, 6061
2. Temper: F, HO, H12, H14, H16, H18, H22, H24, H26, H32, H111, H112, T651
3. Pattern: Finger, 2 bars, 3 bars, 5 bars, and diamond bars
4. Thickness: 0.8 - 6.0mm
5. Width: 500 ~ 2200mm
6. Length: Under 10000mm or in coil
7. Coil ID: 300, 400, 500, etc
8. Origin: China
9. Payment Terms: 30% by TT in advance as deposit and 70% balance by TT or L/C at sight;
10. Lead Time: Within 30 days after receiving deposit
About haomei
Haomei Aluminum is a professional 4 x 8 aluminum diamond plate weight manufacturer, mainly produces series-1, series-3, series-5, series-6 and series-8 pure aluminium and aluminium alloy plate/sheet/coil/strip/circle, etc, such as hot -rolled thick plate for molding, aluminium sheet for metal cap, aluminium circle/disc for cookware, aluminium strip for transformers, aluminium tread/checkered plate, aluminium drilling entry for PCB, aluminium household foil, and so on. We have been exporting to US, UK, Italy, Germany, Netherlands, Bulgaria, Brazil, Chile, Thailand, Vietnam, Ghana, etc.
Aluminum diamond plate, sometimes called aluminum tread plate, aluminum floor plate, or aluminum checker plate, is available in 6061-T6 and 3003-H14 sizes. The 6061-T6 alloy can have a dull or shiny finish and is harder and more durable, and the 3003-H14 has shiny bright finish, and is softer and more formable. Aluminum tread plate is commonly seen on fire trucks and truck toolboxes.
1. Alloy: 1050, 1060, 1070, 1100, 3003, 3004, 3105, 5052, 5083, 6061
2. Temper: F, HO, H12, H14, H16, H18, H22, H24, H26, H32, H111, H112, T651
3. Pattern: Finger, 2 bars, 3 bars, 5 bars, and diamond bars
4. Thickness: 0.8 - 6.0mm
5. Width: 500 ~ 2200mm
6. Length: Under 10000mm or in coil
7. Coil ID: 300, 400, 500, etc
8. Origin: China
9. Payment Terms: 30% by TT in advance as deposit and 70% balance by TT or L/C at sight;
10. Lead Time: Within 30 days after receiving deposit
Sizes range for aluminium diamond plate
Alloy | Temper | Size range (mm) | ||
Thickness | Width | Length | ||
1050A, 1200 | F | 1.5-2.4 | 800-1500 | 1000-6000 |
2.0-6.0 | 800-1500 | 1000-8000 | ||
F, H114 | 1.5-2.0 | 900-1600 | 1000-4000 | |
2.0-8.0 | 900-2000 | 1000-9000 | ||
5251, 5052, 5754 | H114, H224 | 1.5-2.4 | 800-1500 | 1000-6000 |
2.4-6.0 | 800-1500 | 1000-8000 | ||
F, H114,H224 | 1.5-2.0 | 900-1600 | 700-4000 | |
2.0-7.0 | 900-2000 | 1000-9000 | ||
F, H114 | 7.0-8.0 | 900-2000 | 1000-9000 | |
5154A | F, H114 | 2.0-6.0 | 900-1600 | 1000-9000 |
5086,5083 | F, H114, H224, H116 | 2.0-6.0 | 900-1600 | 1000-9000 |
6061, 6082 | F, 0, T4, T6 | 1.5-2.0 | 900-1250 | 700-4000 |
2.0-3.5 | 900-1600 | 1000-4000 | ||
F, 0 | 2.0-3.5 | 1600-2000 | 1000-4000 | |
F, 0, T4, T6 | 3.5-4.83 | 900-1250 | 1000-4000 | |
3.5-4.83 | 1250-2000 | 1000-4000 | ||
F, 0 | 4.83-6.35 | 900-2000 | 1000-4000 | |
3003 | H224 | 1.5-2.0 | 800-1524 | 1000-4000 |
2.0-2.4 | 800-1524 | 1000-6000 | ||
2.4-6.35 | 800-1524 | 1000-8000 |
Sizes range for aluminium tread coil
Alloy | Temper | Size range (mm) | |||
Thickness | Width | Diameter | |||
Inside | Outside | ||||
5251, 5052, 5754 | H114, H224 | 1.5-3.0 | 800-1500 | 500, 610 | Max.1600 |
3.0-6.0 | 800-1500 | 750 | Max.1600 | ||
F, H114, H224 | 3.0-7.0 | 1250-2000 | 600 | Max.1800 | |
F, H114 | 7.0-8.0 | 1250-2000 | 600 | Max.1800 | |
5154A, 5086, 5083 | F, H114 | 3.0-6.0 | 1250-2000 | 600 | Max.1800 |
1050A, 1200, 3003 | F, H114 | 3.0-8.0 | 1250-2000 | 600 | Max.1800 |
3003 | H224 | 1.42-3.1 | 800-1524 | 500, 610 | Max.1600 |
Chemical Properties(WT.%)
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | impurities | Al | note |
1050 | <0.25 | <0.40 | <0.05 | <0.05 | <0.05 | <0.05 | <0.03 | Other, each 0.03 | >99.5 | V<0.05 | |
1060 | <0.25 | <0.35 | <0.05 | <0.03 | <0.03 | <0.05 | <0.03 | Other, each 0.03 | >99.6 | V<0.05 | |
1070 | <0.20 | <0.25 | <0.04 | 0.03 | 0.03 | 0.04 | 0.03 | Other, each 0.03 | >99.7 | V<0.05 | |
1100 | Si +Fe <0.95 | 0.05-0.20 | <0.05 | <0.10 | Other, each 0.03 | >99.00 | V<0.05 | ||||
3003=АМц | <0.6 | <0.7 | 0.05-0.20 | 1.0-1.5 | <0.10 | Other,each 0.05, total 0.15 | |||||
3004 | <0.30 | <0.7 | <0.25 | 1.0-1.5 | 0.8-1.3 | <0.25 | Other,each 0.05, total 0.15 | ||||
3105 | <0.6 | <0.7 | <0.30 | 0.30-0.8 | 0.20-0.8 | <0.20 | <0.4 | <0.10 | Other,each 0.05, total 0.15 | ||
5052=АМг2.5 | <0.25 | <0.40 | <0.10 | <0.10 | 2.2-2.8 | 0.15-0.35 | <0.10 | Other,each 0.05, total 0.15 | |||
5083=АМг4.5 | <0.40 | <0.40 | <0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | <0.25 | <0.15 | Other,each 0.05, total 0.15 | ||
6061=АД33 |
Packaging & Shipping
4 x 8 aluminum diamond plate weight Package: export standard, covering with brown paper and plastic film, packed with wooden pallet
About haomei
Haomei Aluminum is a professional 4 x 8 aluminum diamond plate weight manufacturer, mainly produces series-1, series-3, series-5, series-6 and series-8 pure aluminium and aluminium alloy plate/sheet/coil/strip/circle, etc, such as hot -rolled thick plate for molding, aluminium sheet for metal cap, aluminium circle/disc for cookware, aluminium strip for transformers, aluminium tread/checkered plate, aluminium drilling entry for PCB, aluminium household foil, and so on. We have been exporting to US, UK, Italy, Germany, Netherlands, Bulgaria, Brazil, Chile, Thailand, Vietnam, Ghana, etc.